| S/N | Name | Gender | Specialization Field & Organization | Role |
|---|---|---|---|---|
| 1 | Guo-dong Zheng | Male | Geochemistry, Geology Institute of Geology and Geophysics, Chinese Academy of Sciences- China | Member |
| 2 | Ali Negarestani | Male | Geochemistry Graduate University of Advanced Technology (Kerman, Iran) | Member |
| 3 | Rizka | Female | Geophysics Geophysical Engineering department in Institut Teknologi Sumatera, ITERA- Indonesia | Member |
| 4 | Gui-lin Han | Female | Hydrology China University of Geosciences-China | Member |
| 5 | Aamir Ali | Male | Seismology Quaid-i-Azam University- Pakistan | Member |
| 6 | Samia Faiz Gurmani | Female | Atmospheric electric field, Seismology Centre for Earthquake Studies at National Centre for Physics- Pakistan | Member |
| 7 | Zhi Chen | Male | Geochemistry IEF-China | Member |
| 8 | Hong Fu | Female | Geochemistry Yunnan Earthquake Agency-China | Member |
| 9 | Xiao-cheng Zhou | Male | Geochemistry IEF-China | Member |
| 10 | Lauro Chiaraluce | Male | Seismology INGV-Italy | Member |
| 11 | Feng-xia Sun | Female | Geochemistry IEF-China | Member |
| 12 | Giorgio Capasso | Male | Geochemistry INGV-Italy | Member |
| 13 | Konsantina Bejelou | Female | Tectonics University of Althens-Greece | Member |
| 14 | Zhi-hua Zhou | Female | Geochemistry China Earthquake Networks Center | Member |
| 15 | Chen-he Zheng | Female | Geochemistry Fujian Earthquake Agency-China | Member |
| 16 | Shu-juan Su | Female | Geochemistry Shandong Earthquake Agency-China | Member |
| 17 | Jie Liu | Female | Geochemistry Shanxi Earthquake Agency-China | Member |
| 18 | Danai Lambridou | Female | Geophysics University of Althens-Greece | Member |
| 19 | Ioannis Papanikolau | Male | Tectonics Agricultural Unversity of Athens-Greece | Member |
| 20 | Yue-ju Cui | Female | Geochemistry IEF-China | Member |
| 21 | Li-xia Liao | Female | Geochemistry Fujian Earthquake Agency- China | Member |
| 22 | Jiao Tian | Female | Geochemistry IEF- China | Member |
| 23 | Miao He | Female | Geochemistry IEF- China | Member |
| 24 | Zhang Yan | Female | Geochemistry, Institute of Geology and Geophysics, Chinese Academy of Sciences- China | Member |
| 25 | Li Wei | Male | Geodesy and Gravity, Lanzhou Jiaotong University | Member |
